APARTMENT FOR WEEK | £900.00 | Extra Day | £100.00 | DAILY RATE £120.00 |
IN EUROS | €1000.00 | Extra Day | €130.00 | DAILY RATE €150 .00 |
EXTRA BOAT | £250.00 | Extra Day | £35.00 | |
IN EUROS | €350.00 | Extra Day | €50.00 | |
FUEL | PER 10L | 15.00 | (May be subject to change) | (May be subject to change) |
FISHING LICENCES (Valid 1 year) | £15.00 per person | IN EUROS | €20.00 per person |
WEEKLY RATE
|
£300.00 €350.00 |
No Fuel included |
DAILY RATE
|
€60.00 |
No Fuel included |
fuel is available on site |
PER PERSON PER WEEK | £50.00 | Extra Day |
£12.00 |
IN EUROS | €60.00 | Extra Day | €15.00 |
This will include the use of two cat rods or carp rods, reels and line and banksticks. Landing net, unhooking mat. No terminal tackle or bait is provided but I do maintain a stock which is available for sale. Pre baiting may be available on request. Buzzers and swingers are not included
Optional Renting | Per Day | Per Week |
Fish finder | €5.00 | €15.00 |
Fishing Chair | ~ | €10.00 |
Fishing bedchair | ~ | €15.00 |
24 ltr coolbox | ~ | €10.00 |
cool barrel | ~ | €15.00 |
70 ltr coolbox | ~ | €15.00 |
Extra Listing: